Usage Statistics for elite.cyber.cz

Summary Period: April 2004
Generated 16-Jun-2004 04:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 19372
Total Files 12900
Total Pages 6659
Total Visits 1778
Total KBytes 1238127
Total Unique Sites 965
Total Unique URLs 709
Total Unique Referrers 294
Total Unique User Agents 248
. Avg Max
Hits per Hour 26 753
Hits per Day 645 1604
Files per Day 430 1182
Pages per Day 221 504
Visits per Day 59 86
KBytes per Day 41271 214137
Hits by Response Code
Code 200 - OK 12900
Code 206 - Partial Content 723
Code 301 - Moved Permanently 32
Code 304 - Not Modified 4765
Code 403 - Forbidden 51
Code 404 - Not Found 901

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 349 1.80% 211 1.64% 114 1.71% 54 3.04% 50 5.18% 3044 0.25%
2 502 2.59% 244 1.89% 233 3.50% 52 2.92% 36 3.73% 23808 1.92%
3 467 2.41% 269 2.09% 214 3.21% 74 4.16% 59 6.11% 9118 0.74%
4 837 4.32% 583 4.52% 347 5.21% 72 4.05% 61 6.32% 41514 3.35%
5 715 3.69% 397 3.08% 295 4.43% 80 4.50% 78 8.08% 27634 2.23%
6 789 4.07% 587 4.55% 258 3.87% 61 3.43% 56 5.80% 33794 2.73%
7 324 1.67% 165 1.28% 140 2.10% 51 2.87% 53 5.49% 4892 0.40%
8 1370 7.07% 1130 8.76% 443 6.65% 52 2.92% 53 5.49% 214137 17.30%
9 959 4.95% 620 4.81% 278 4.17% 70 3.94% 54 5.60% 106366 8.59%
10 477 2.46% 257 1.99% 224 3.36% 71 3.99% 45 4.66% 55244 4.46%
11 300 1.55% 152 1.18% 100 1.50% 52 2.92% 52 5.39% 10610 0.86%
12 218 1.13% 178 1.38% 109 1.64% 34 1.91% 33 3.42% 35062 2.83%
13 623 3.22% 232 1.80% 274 4.11% 61 3.43% 42 4.35% 12458 1.01%
14 316 1.63% 260 2.02% 110 1.65% 52 2.92% 54 5.60% 15514 1.25%
15 366 1.89% 206 1.60% 113 1.70% 55 3.09% 52 5.39% 41955 3.39%
16 1367 7.06% 1068 8.28% 480 7.21% 86 4.84% 66 6.84% 121616 9.82%
17 845 4.36% 336 2.60% 256 3.84% 49 2.76% 31 3.21% 18183 1.47%
18 240 1.24% 192 1.49% 95 1.43% 51 2.87% 43 4.46% 13130 1.06%
19 557 2.88% 368 2.85% 202 3.03% 71 3.99% 54 5.60% 19008 1.54%
20 382 1.97% 309 2.40% 114 1.71% 63 3.54% 49 5.08% 35110 2.84%
21 989 5.11% 559 4.33% 300 4.51% 72 4.05% 56 5.80% 63366 5.12%
22 693 3.58% 472 3.66% 186 2.79% 68 3.82% 52 5.39% 47666 3.85%
23 352 1.82% 261 2.02% 158 2.37% 77 4.33% 46 4.77% 44410 3.59%
24 1051 5.43% 767 5.95% 219 3.29% 49 2.76% 63 6.53% 15984 1.29%
25 1604 8.28% 1182 9.16% 504 7.57% 58 3.26% 65 6.74% 135091 10.91%
26 963 4.97% 787 6.10% 291 4.37% 59 3.32% 47 4.87% 8309 0.67%
27 461 2.38% 336 2.60% 165 2.48% 67 3.77% 51 5.28% 21750 1.76%
28 327 1.69% 284 2.20% 107 1.61% 47 2.64% 41 4.25% 45655 3.69%
29 510 2.63% 287 2.22% 141 2.12% 38 2.14% 37 3.83% 3839 0.31%
30 419 2.16% 201 1.56% 189 2.84% 37 2.08% 37 3.83% 9859 0.80%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 461 2.38% 10 327 2.53% 6 201 3.02% 2273 68188 5.51%
1 17 539 2.78% 11 336 2.60% 5 163 2.45% 1505 45137 3.65%
2 13 412 2.13% 6 205 1.59% 5 171 2.57% 391 11733 0.95%
3 10 316 1.63% 4 131 1.02% 3 104 1.56% 985 29545 2.39%
4 11 341 1.76% 4 132 1.02% 5 152 2.28% 123 3703 0.30%
5 9 285 1.47% 3 104 0.81% 4 143 2.15% 576 17293 1.40%
6 8 266 1.37% 4 147 1.14% 3 119 1.79% 1171 35143 2.84%
7 15 461 2.38% 9 299 2.32% 6 206 3.09% 446 13384 1.08%
8 23 692 3.57% 11 343 2.66% 8 266 3.99% 342 10261 0.83%
9 31 936 4.83% 15 479 3.71% 10 300 4.51% 3001 90024 7.27%
10 43 1315 6.79% 29 884 6.85% 14 443 6.65% 2841 85226 6.88%
11 32 973 5.02% 22 685 5.31% 11 345 5.18% 2678 80347 6.49%
12 24 749 3.87% 19 586 4.54% 7 213 3.20% 882 26451 2.14%
13 20 627 3.24% 15 469 3.64% 8 245 3.68% 842 25252 2.04%
14 40 1201 6.20% 25 770 5.97% 12 368 5.53% 1328 39835 3.22%
15 46 1387 7.16% 30 908 7.04% 15 454 6.82% 3782 113455 9.16%
16 43 1306 6.74% 35 1057 8.19% 14 426 6.40% 2982 89469 7.23%
17 39 1181 6.10% 30 922 7.15% 9 287 4.31% 1495 44860 3.62%
18 38 1155 5.96% 31 941 7.29% 12 360 5.41% 816 24474 1.98%
19 53 1612 8.32% 41 1247 9.67% 17 519 7.79% 5677 170302 13.75%
20 27 838 4.33% 18 547 4.24% 9 293 4.40% 1705 51157 4.13%
21 29 896 4.63% 16 485 3.76% 11 341 5.12% 1121 33628 2.72%
22 21 658 3.40% 14 436 3.38% 9 285 4.28% 1017 30524 2.47%
23 25 765 3.95% 15 460 3.57% 8 255 3.83% 3291 98737 7.97%

Top 30 of 709 Total URLs
# Hits KBytes URL
1 613 3.16% 1386 0.11% /
2 533 2.75% 372 0.03% /Org/Mageo_ikona.gif
3 532 2.75% 1044 0.08% /Org/Elite_logo.jpg
4 530 2.74% 353 0.03% /Org/Cyberspace_ikona.jpg
5 376 1.94% 323 0.03% /Org/Red_bleeper.gif
6 302 1.56% 622 0.05% /Download/Download.htm
7 286 1.48% 415 0.03% /Org/Updated.gif
8 276 1.42% 190 0.02% /Org/Hvezda.gif
9 269 1.39% 104 0.01% /Org/Vlajka-ang.jpg
10 129 0.67% 313 0.03% /Org/Elite-like_Menu.htm
11 126 0.65% 660 0.05% /Download/Download_Sci-fi.htm
12 123 0.63% 218 0.02% /Download/Download_E4.htm
13 122 0.63% 340 0.03% /Org/Oficialni_E_Menu.htm
14 120 0.62% 39 0.00% /Org/Vlajka-sl.jpg
15 118 0.61% 491 0.04% /Download/Download_FFE.htm
16 96 0.50% 425 0.03% /Download/Download_E_games.htm
17 94 0.49% 25312 2.04% /Download/FFE-Galaxy_map.zip
18 91 0.47% 210 0.02% /Org/Svet_Elite_Menu.htm
19 87 0.45% 78663 6.35% /Download/Firstenc.zip
20 86 0.44% 245 0.02% /Download/Download_E2F.htm
21 85 0.44% 20287 1.64% /Download/E4Scr.zip
22 84 0.43% 285 0.02% /FFE-lodenice/FFE-lode/Courier+info.gif
23 83 0.43% 335 0.03% /FFE-lodenice/FFE-lode/Eagle1+info.gif
24 83 0.43% 291 0.02% /FFE-lodenice/FFE-lode/Osprey+info.gif
25 82 0.42% 318 0.03% /FFE-lodenice/FFE-lode/Viper2+info.gif
26 81 0.42% 268 0.02% /FFE-lodenice/FFE-lode/Cobra1+info.gif
27 80 0.41% 341 0.03% /FFE-lodenice/FFE-lode/Harris+info.gif
28 80 0.41% 221 0.02% /FFE-screenshoty/Bezny_zmatek.gif
29 80 0.41% 637 0.05% /FFE-screenshoty/Kobri_utok.gif
30 80 0.41% 1011 0.08% /Svet_Elite/Pribeh_uspechu.htm

Top 10 of 709 Total URLs By KBytes
# Hits KBytes URL
1 24 0.12% 147589 11.92% /Download/SubCulture3.zip
2 16 0.08% 133565 10.79% /Download/SubCulture1.zip
3 28 0.14% 128405 10.37% /Download/xElite029A.zip
4 27 0.14% 93942 7.59% /Download/SubCulture2.zip
5 87 0.45% 78663 6.35% /Download/Firstenc.zip
6 32 0.17% 64596 5.22% /Download/Master_of_Orion.zip
7 6 0.03% 60790 4.91% /Download/HardWar.zip
8 16 0.08% 46541 3.76% /Download/Wazzal.zip
9 27 0.14% 31233 2.52% /Download/Eliteweb_1_12_2003.zip
10 94 0.49% 25312 2.04% /Download/FFE-Galaxy_map.zip

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 613 3.16% 508 29.47% /
2 302 1.56% 68 3.94% /Download/Download.htm
3 126 0.65% 66 3.83% /Download/Download_Sci-fi.htm
4 55 0.28% 36 2.09% /English_section/The_beginning_of_the_end.htm
5 58 0.30% 31 1.80% /Org/Web-historie.htm
6 66 0.34% 28 1.62% /ELG/Dark_kind/DK.htm
7 62 0.32% 28 1.62% /Elite4/Elite4-preview.htm
8 118 0.61% 23 1.33% /Download/Download_FFE.htm
9 129 0.67% 23 1.33% /Org/Elite-like_Menu.htm
10 80 0.41% 21 1.22% /Svet_Elite/Pribeh_uspechu.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 613 3.16% 352 20.63% /
2 126 0.65% 61 3.58% /Download/Download_Sci-fi.htm
3 118 0.61% 58 3.40% /Download/Download_FFE.htm
4 62 0.32% 37 2.17% /Elite4/Elite4-preview.htm
5 302 1.56% 32 1.88% /Download/Download.htm
6 55 0.28% 31 1.82% /English_section/The_beginning_of_the_end.htm
7 96 0.50% 30 1.76% /Download/Download_E_games.htm
8 123 0.63% 28 1.64% /Download/Download_E4.htm
9 129 0.67% 23 1.35% /Org/Elite-like_Menu.htm
10 58 0.30% 22 1.29% /Org/Web-historie.htm

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 2045 10.56% 174 1.35% 2120 0.17% 88 4.95% sherlock5.centrum.cz
2 1690 8.72% 132 1.02% 1708 0.14% 80 4.50% sherlock2.centrum.cz
3 886 4.57% 749 5.81% 189390 15.30% 2 0.11% kl060p03-kvd.pef.zcu.cz
4 739 3.81% 691 5.36% 112037 9.05% 2 0.11% pca1032d.vsb.cz
5 651 3.36% 601 4.66% 95960 7.75% 69 3.88% harvester.nkp.cz
6 298 1.54% 157 1.22% 5938 0.48% 1 0.06% a78-180.dialup.iol.cz
7 264 1.36% 264 2.05% 3121 0.25% 8 0.45% proxy.google.com
8 221 1.14% 220 1.71% 8967 0.72% 1 0.06% a125-137.dialup.iol.cz
9 217 1.12% 192 1.49% 30384 2.45% 1 0.06% blueice4n1.de.ibm.com
10 206 1.06% 179 1.39% 2488 0.20% 21 1.18% appello-jyxo1.vol.cz
11 202 1.04% 197 1.53% 6754 0.55% 1 0.06% proxy.nextra.cz
12 187 0.97% 173 1.34% 29692 2.40% 1 0.06% blueice1n1.de.ibm.com
13 184 0.95% 137 1.06% 4637 0.37% 7 0.39% ns.sten.cz
14 169 0.87% 146 1.13% 6166 0.50% 3 0.17% gov66.gov.cz
15 168 0.87% 148 1.15% 5518 0.45% 5 0.28% ayr-kvasiny-128.core.ttnet.cz
16 167 0.86% 152 1.18% 29499 2.38% 1 0.06% blueice2n1.de.ibm.com
17 166 0.86% 159 1.23% 992 0.08% 1 0.06% r3c221.mistral.cz
18 165 0.85% 146 1.13% 10588 0.86% 1 0.06% blueice3n1.de.ibm.com
19 151 0.78% 149 1.16% 727 0.06% 1 0.06% p145.mistral.cz
20 146 0.75% 127 0.98% 2418 0.20% 19 1.07% search2.seznam.cz
21 143 0.74% 85 0.66% 68038 5.50% 4 0.22% 195-238-55-100.direcpceu.com
22 142 0.73% 24 0.19% 1110 0.09% 49 2.76% crawler14.googlebot.com
23 140 0.72% 123 0.95% 4827 0.39% 1 0.06% ppp1551.brno.tiscali.cz
24 139 0.72% 121 0.94% 16382 1.32% 4 0.22% 81-86-137-142.dsl.pipex.com
25 136 0.70% 96 0.74% 37839 3.06% 1 0.06% host217-42-172-13.range217-42.btcentralplus.com
26 129 0.67% 129 1.00% 0 0.00% 125 7.03% downloader.seznam.cz
27 113 0.58% 96 0.74% 1236 0.10% 13 0.73% sandan.jyxo.com
28 111 0.57% 22 0.17% 823 0.07% 44 2.47% crawler13.googlebot.com
29 109 0.56% 107 0.83% 5981 0.48% 2 0.11% pskola.licanet.cz
30 107 0.55% 23 0.18% 1403 0.11% 51 2.87% crawler11.googlebot.com

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 886 4.57% 749 5.81% 189390 15.30% 2 0.11% kl060p03-kvd.pef.zcu.cz
2 739 3.81% 691 5.36% 112037 9.05% 2 0.11% pca1032d.vsb.cz
3 651 3.36% 601 4.66% 95960 7.75% 69 3.88% harvester.nkp.cz
4 143 0.74% 85 0.66% 68038 5.50% 4 0.22% 195-238-55-100.direcpceu.com
5 136 0.70% 96 0.74% 37839 3.06% 1 0.06% host217-42-172-13.range217-42.btcentralplus.com
6 104 0.54% 42 0.33% 33380 2.70% 5 0.28% 65.2.212.194.contactel.net
7 23 0.12% 17 0.13% 32717 2.64% 2 0.11% cz-prg-ink-02.chello.cz
8 217 1.12% 192 1.49% 30384 2.45% 1 0.06% blueice4n1.de.ibm.com
9 187 0.97% 173 1.34% 29692 2.40% 1 0.06% blueice1n1.de.ibm.com
10 167 0.86% 152 1.18% 29499 2.38% 1 0.06% blueice2n1.de.ibm.com

Top 100 of 294 Total Referrers
# Hits Referrer
1 7950 41.04% - (Direct Request)
2 1271 6.56% http://elite.cyber.cz/
3 1019 5.26% http://elite.cyber.cz/Elite4/E4Screenshoty/E4Screenshoty.htm
4 938 4.84% http://elite.cyber.cz/Download/Download.htm
5 708 3.65% http://www.cyberspace.cz/node/discussion.php
6 464 2.40% http://elite.cyber.cz/Download/Download_Sci-fi.htm
7 447 2.31% http://elite.cyber.cz/Download/Download_FFE.htm
8 307 1.58% http://elite.cyber.cz/Org/Elite-like_Menu.htm
9 264 1.36% http://elite.cyber.cz/Org/Oficialni_E_Menu.htm
10 248 1.28% http://www.google.com/search
11 242 1.25% http://elite.cyber.cz/Svet_Elite/Pribeh_uspechu.htm
12 225 1.16% http://elite.cyber.cz/Elite4/Elite4-preview.htm
13 185 0.95% http://elite.cyber.cz/Elite1/E1_lode.htm
14 176 0.91% http://elite.cyber.cz/Download/Download_E_games.htm
15 164 0.85% http://elite.cyber.cz/Org/Svet_Elite_Menu.htm
16 163 0.84% http://lukas.cilich.com/menu.html
17 149 0.77% http://elite.cyber.cz/ELG/Dark_kind/DK.htm
18 130 0.67% http://elite.cyber.cz/Download/Download_E2F.htm
19 129 0.67% http://elite.cyber.cz/Download/Download_E1.htm
20 128 0.66% http://elite.cyber.cz/Download/Download_E4.htm
21 124 0.64% http://elite.cyber.cz/FFE-screenshoty/Screenshoty.htm
22 122 0.63% http://elite.cyber.cz/Download/Download_Ruzne.htm
23 119 0.61% http://elite.cyber.cz/Svet_Elite/E2F_krabice/E2F-co_bylo_v_bedne.htm
24 115 0.59% http://elite.cyber.cz/Org/Odkazy_Menu.htm
25 112 0.58% http://elite.cyber.cz/Download/Download_Hry.htm
26 111 0.57% http://elite.cyber.cz/ELG/DeusEx/DeusEx.htm
27 99 0.51% http://elite.cyber.cz/FFE-lodenice/FFE-lode/Lode.htm
28 97 0.50% http://elite.cyber.cz/ELG/SubCulture/SubCulture.htm
29 83 0.43% http://elite.cyber.cz/FFE-lodenice/FFE-lodenice_menu.htm
30 76 0.39% http://elite.cyber.cz/stats/usage_200304.html
31 72 0.37% http://elite.cyber.cz/Download/Download_Web.htm
32 69 0.36% http://elite.cyber.cz/Org/Eliteinfo_menu.htm
33 65 0.34% http://elite.cyber.cz/FFE-popisy/Spionazni_mise/Spionazni_mise.htm
34 63 0.33% http://elite.cyber.cz/FFE-popisy/FFE-metodika.htm
35 61 0.31% http://elite.cyber.cz/stats/usage_200306.html
36 57 0.29% http://elite.cyber.cz/FFE-popisy/Piratstvi/PVS.htm
37 57 0.29% http://elite.cyber.cz/FFE-popisy/Pruvodce_galaxii/FFE-pruvodce.htm
38 54 0.28% http://elite.cyber.cz
39 54 0.28% http://elite.cyber.cz/Download/SubCulture.htm
40 50 0.26% http://elite.cyber.cz/ELG/Master_of_Orion/Master_of_Orion.htm
41 50 0.26% http://elite.cyber.cz/Elite1/Reklamy/E1_Reklamy.htm
42 49 0.25% http://elite.cyber.cz/stats/usage_200404.html
43 48 0.25% http://elite.cyber.cz/Elite1/Recenze/E1_Recenze.htm
44 48 0.25% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-masove_souboje.htm
45 48 0.25% http://search2.seznam.cz/search.cgi
46 47 0.24% http://elite.cyber.cz/stats/
47 44 0.23% http://elite.cyber.cz/ELG/Spwaw/Spwaw.htm
48 44 0.23% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-dogfight.htm
49 44 0.23% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-velci_proti_malym.htm
50 43 0.22% http://www.google.de/search
51 42 0.22% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-no_comment.htm
52 40 0.21% http://elite.cyber.cz/FFE-popisy/FFE-ovladani.htm
53 40 0.21% http://elite.cyber.cz/stats/usage_200310.html
54 39 0.20% http://elite.cyber.cz/Download/
55 39 0.20% http://elite.cyber.cz/FFE-popisy/FFE-zaklady_boje.htm
56 39 0.20% http://www.uptimebot.com
57 38 0.20% http://elite.cyber.cz/stats/usage_200308.html
58 36 0.19% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-zamerovac.htm
59 36 0.19% http://elite.cyber.cz/stats/usage_200403.html
60 35 0.18% http://elite.cyber.cz/FFE-screenshoty/Screenshoty-rakety.htm
61 35 0.18% http://elite.cyber.cz/stats/usage_200305.html
62 33 0.17% http://elite.cyber.cz/Download
63 33 0.17% http://www.google.fr/search
64 31 0.16% http://elite.cyber.cz/English_section/English_section.htm
65 31 0.16% http://elite.cyber.cz/FFE-lodenice/FFE-tunning_center/FFE-tunning_center.htm
66 30 0.15% http://search.seznam.cz/search.cgi
67 29 0.15% http://elite.cyber.cz/ELG/CarrierCommand/CarrierCommand.htm
68 29 0.15% http://elite.cyber.cz/ELG/EliteNovosibirsk/EliteNovosibirsk.htm
69 29 0.15% http://elite.cyber.cz/stats/usage_200402.html
70 27 0.14% http://elite.cyber.cz/stats/usage_200307.html
71 25 0.13% http://elite.cyber.cz/FFE-popisy/Tankovani/Tankovani.htm
72 24 0.12% http://elite.cyber.cz/ELG/ETNK.htm
73 24 0.12% http://elite.cyber.cz/FFE-popisy/FFE-motory-kontrola.htm
74 24 0.12% http://elite.cyber.cz/FFE-popisy/Povrchove_tezeni/Povrchove_tezeni.htm
75 24 0.12% http://elite.cyber.cz/stats/usage_200309.html
76 23 0.12% http://elite.cyber.cz/FFE-mise/Mise-menu.htm
77 22 0.11% http://elite.cyber.cz/stats/usage_200312.html
78 21 0.11% http://elite.cyber.cz/stats/usage_200311.html
79 21 0.11% http://www.google.co.uk/search
80 20 0.10% http://elite.cyber.cz/ELG/Wazzal/Wazzal.htm
81 20 0.10% http://elite.cyber.cz/FFE-popisy/FFE-cestovani.htm
82 18 0.09% http://elite.cyber.cz/FFE-lodenice/FFE-vystroj/FFE-vystroj.htm
83 17 0.09% http://elite.cyber.cz/stats/usage_200401.html
84 17 0.09% http://search2.seznam.cz/search.fcgi
85 17 0.09% http://www.cilich.com/lukas/menu.html
86 16 0.08% http://elite.cyber.cz/FFE-mise/Bojove_mise.htm
87 16 0.08% http://elite.cyber.cz/FFE-mise/Cvicne_mise.htm
88 16 0.08% http://elite.cyber.cz/FFE-popisy/FFE-vlastnosti_plavidel.htm
89 16 0.08% http://elite.cyber.cz/Org/Web-info.htm
90 16 0.08% http://www.google.pl/search
91 16 0.08% http://www.google.sk/search
92 15 0.08% http://elite.cyber.cz/FFE-lodenice/FFE-vystroj/FFE-hypermotory.htm
93 14 0.07% http://search.centrum.cz/katalog/search.php
94 12 0.06% http://elite.cyber.cz/FFE-lodenice/FFE-lode/Falcon.htm
95 12 0.06% http://elite.cyber.cz/FFE-lodenice/FFE-lode/Sidewinder.htm
96 12 0.06% http://elite.cyber.cz/FFE-lodenice/FFE-vystroj/FFE-podvesne_zbrane.htm
97 11 0.06% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
98 11 0.06% http://search.yahoo.com/search
99 10 0.05% http://elite.cyber.cz/Elite1/Recenze/Crash_No22-recenze.htm
100 10 0.05% http://elite.cyber.cz/Elite1/Recenze/Zzap

Top 20 of 189 Total Search Strings
# Hits Search String
1 11 3.79% elite iv
2 9 3.10% elite tnk
3 7 2.41% jjffe
4 6 2.07% eliteplus.zip
5 5 1.72% elite frontier
6 5 1.72% elite4
7 5 1.72% uspávací prostředky
8 4 1.38% elite 2
9 4 1.38% elite like games
10 4 1.38% frontier elite
11 4 1.38% lifter
12 4 1.38% palm elite
13 3 1.03% christian pinder
14 3 1.03% darkkind
15 3 1.03% elite 2 download
16 3 1.03% elite 4
17 3 1.03% elite new kind darkness falls
18 3 1.03% frontier elite 2 xp
19 3 1.03% infan view
20 3 1.03% infan view download

Top 15 of 248 Total User Agents
# Hits User Agent
1 2614 13.49% holmes/3.2
2 2533 13.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1271 6.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
4 1121 5.79% holmes/3.1
5 818 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 771 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 747 3.86% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 715 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 651 3.36% Nedlib
10 549 2.83% Jyxobot/1
11 482 2.49% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 451 2.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 285 1.47% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
14 270 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 266 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {World Online}

Usage by Country for April 2004

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12289 63.44% 7885 61.12% 732663 59.18% Czech Republic
2 3042 15.70% 2255 17.48% 260262 21.02% US Commercial
3 1298 6.70% 1131 8.77% 48463 3.91% Unresolved/Unknown
4 952 4.91% 802 6.22% 91496 7.39% Network
5 340 1.76% 231 1.79% 9972 0.81% Slovak Republic
6 206 1.06% 202 1.57% 8954 0.72% United Kingdom
7 198 1.02% 173 1.34% 4798 0.39% Germany
8 147 0.76% 139 1.08% 35056 2.83% Poland
9 132 0.68% 118 0.91% 6051 0.49% Hungary
10 105 0.54% 97 0.75% 8586 0.69% France
11 100 0.52% 83 0.64% 6030 0.49% Russian Federation
12 82 0.42% 67 0.52% 6446 0.52% Croatia (Hrvatska)
13 68 0.35% 61 0.47% 1415 0.11% Netherlands
14 64 0.33% 60 0.47% 3350 0.27% Australia
15 42 0.22% 41 0.32% 1091 0.09% Italy
16 33 0.17% 32 0.25% 1001 0.08% Sweden
17 28 0.14% 27 0.21% 3525 0.28% Argentina
18 27 0.14% 24 0.19% 559 0.05% Belgium
19 27 0.14% 26 0.20% 1946 0.16% Switzerland
20 25 0.13% 13 0.10% 591 0.05% Spain
21 24 0.12% 24 0.19% 2407 0.19% Turkey
22 20 0.10% 16 0.12% 1006 0.08% Denmark
23 18 0.09% 18 0.14% 113 0.01% Israel
24 14 0.07% 13 0.10% 66 0.01% Finland
25 13 0.07% 13 0.10% 129 0.01% US Educational
26 12 0.06% 12 0.09% 62 0.01% Brazil
27 11 0.06% 8 0.06% 19 0.00% Greece
28 10 0.05% 10 0.08% 80 0.01% Canada
29 10 0.05% 9 0.07% 152 0.01% Portugal
30 7 0.04% 7 0.05% 1150 0.09% Lithuania


Generated by Webalizer Version 2.01